| Name | Details |
|---|---|
| Details of its business. | About Us |
| Board and Management | Leadership |
| Memorandum and Article of Association | Click here |
| Brief profile of board of directors including directorship and full-time positions in body corporates | Click here |
| Terms and conditions of appointment of independent directors | Click here |
| Composition of various committees of board of directors. | Composition of various committees |
| The email address for grievance redressal and other relevant details. | Email address for grievance redressal |
| Financial information including: Notice of meeting of the board of directors where financial results shall be discussed. | Financial information |
| Financial results, on conclusion of the meeting of the board of directors where the financial results were approved. | Financial results |
| Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc; | Financial Statement Of Subsidiaries Companies |
| Shareholding pattern | Shareholding pattern |
| Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors. | Investors meet and presentations |
| Audio or video recordings and transcripts of post-earnings/quarterly calls. | Concall Transcript |
| Items in sub-regulation (1) of regulation 47 of the Listing Regulations. | Newspaper Publications |
| Credit Ratings | Credit Ratings |
| Separate audited financial statements of each subsidiary of the listed entity. | Financial Statement Of Subsidiaries Companies |
| Secretarial compliance report as per sub-regulation (2) of regulation 24A of the Listing Regulations. | Secretarial compliance report |
| Disclosure as required under sub-regulation (5) of regulation 30 of the Listing Regulations. | Click here |
| Disclosures under sub-regulation (8) of regulation 30 of the Listing Regulations. | Disclosures under sub-regulation |
| Statements of deviation(s) or variation(s) as specified in regulation 32 of the Listing Regulations. | Statement of Deviation |
| Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | Annual return |
| Code of Conduct for Management | Click Here |
| Vigil Mechanism Or Whistle Blower Policy | Click Here |
| Policy On Related Party Transactions | Click Here |
| Policy Determing Meterial Subsidiary | Click Here |
| Familiarisation Programme For Independent Directors | Click Here |
| Policy On Disclosure Of Meterial Event | Click Here |
| Dividend Distribution policy | Click Here |
| Contact details for Investor's Grievance & others | Click Here |
| Contact details for disclosure of material information | Click Here |
Mr. Vikram Kapur, Chief Financial Officer
119, PARK STREET,
WHITE HOUSE, 3rd FLOOR,
Kolkata - 700016
Tel No.: +91 33 2226 8882
Fax No.: 033 40071704
Email: info@bmwil.co.in
Website: www.bmwil.co.in
Or
ABS Consultant Pvt. Ltd
Stephen House, Room No. 99,
6th Floor, 4, B. B. D. Bag (East),
Kolkata – 700001
Tel No.: 033 22301043
Fax No.: 033 22430153
Email: absconsultant99@gmail.com
Disclosure under Regulation 30 of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015
As required in Regulation 30 (5) of the Listing Regulations, the contact details of the Key Managerial Personnel’s are as under:
| Sr. No. | Name | Designation of KMPs | Contact Details |
|---|---|---|---|
| 1. | Mr. Harsh Kumar Bansal | Managing Director |
Phone No.: +91 33 2226 8882 Fax No.: 033 40071704 |
| 2. | Mr. Vivek Kumar Bansal | Managing Director |
Phone No.: +91 33 2226 8882 Fax No.: 033 40071704 |
| 3. | Mr. Ram Gopal Bansal | Whole - time Director |
Phone No.: +91 33 2226 8882 Fax No.: 033 40071704 |
| 4. | Mr. Vikram Kapur | Chief Financial Officer |
Phone No.: +91 33 2226 8882 Fax No.: 033 40071704 Email: info@bmwil.co.in |